Ordering Options
PCR Testing
Culture Testing
- MRSA Screen
- Strep Culture
- Respiratory Culture
Turnaround Time
≤ 24 hours *Cost
All tests are billed to medical insurance.For those without medical insurance, please call for details.
Resources
* Turnaround time starts when sample is received at the laboratory.
Respiratory Testing for Bacterial, Fungal, and Viral Infections
It is absolutely critical to identify the causes of respiratory infections. Advanta Genetics performs PCR testing for bacterial, viral, and fungal respiratory infections. Along with the Antibiotic Resistance Identification Panel, medical providers have fast and accurate diagnostic and treatment options in less than 24 hours.Advantage Respiratory Panel
Organism | Type |
---|---|
Bordetella spp. | Bacterial |
Chlamydophila pneumoniae | Bacterial |
Enteroviruses Species A, B, C, D | Viral |
Haemophilus influenzae A | Bacterial |
Haemophilus influenzae B | Bacterial |
Human Adenoviruses - 7 Species | Viral |
Human Bocaviruses subtype 1 | Viral |
Human Coronavirus 229E | Viral |
Human Coronavirus HKU1 | Viral |
Human Coronavirus NL63 | Viral |
Human Coronavirus OC43 | Viral |
Human Metapneumovirus A, B | Viral |
Human Parainfluenza Virus 1 | Viral |
Human Parainfluenza Virus 2 | Viral |
Human Parainfluenza Virus 3 | Viral |
Human Parainfluenza Virus 4 | Viral |
Human Parechoviruses Subtypes 1-8, 10, 14, 17 |
Viral |
Human Respiratory Syncytial Virus A, B | Viral |
Human Rhinoviruses - 3 Species | Viral |
Organism | Type |
---|---|
Human Influenza A viruses - general subtypes | Viral |
Human Influenza A H1N1 subtype | Viral |
Human Influenza B viruses - both subtypes | Viral |
Human Influenza C viruses - all reported subtypes | Viral |
Klebsiella pneumoniae | Bacterial |
Legionella pneumophilia/longbeachae | Bacterial |
Methicillin Resistance (mecA) | Antibiotic Resistance |
Moraxella catarrhalis | Bacterial |
Mycoplasma pneumoniae | Bacterial |
Pneumocystis jiroveci | Bacterial |
Salmonella spp. | Bacterial |
Staphylococcus aureus | Bacterial |
Streptococcus agalactiae (GBS) | Bacterial |
Streptococcus pneumoniae | Bacterial |
Streptococcus pyogenes (GAS) | Bacterial |
Vancomycin Antibiotic resistance | Antibiotic Resistance |
Strep and Flu Panel
Organism | Type |
---|---|
Enteroviruses Species A, B, C, D | Viral |
Human Adenoviruses - 7 Species | Viral |
Human Respiratory Syncytial Virus A, B | Viral |
Human Rhinoviruses - 3 species | Viral |
Human parechoviruses subtypes 1-8, 10, 14, 17 | Viral |
Influenza A H1N1 subtype | Viral |
Influenza A viruses - general subtypes | Viral |
Organism | Type |
---|---|
Influenza B viruses - both subtypes | Viral |
Methicillin Resistance (mecA) | Antibiotic Resistance |
Staphylococcus aureus | Bacterial |
Streptococcus agalactiae (GBS) | Bacterial |
Streptococcus pyogenes (GAS) | Bacterial |
Vancomycin Resistance | Antibiotic Resistance |
Test Limitations
This nucleic acid amplification test was developed, and its performance characteristics determined with polymerase chain reaction (PCR) by Advanta Genetics. This is a laboratory developed test and has not been cleared by the FDA. Advanta Genetics is regulated by CLIA as qualified to perform high complexity testing and is accredited by the College of America Pathologist (CAP). This test is for clinical purpose and should not be regarded as investigational or for research purposes.