Ordering Options
- Advantage Respiratory Panel + Covid-19
- Advantage Respiratory Panel
- Strep & Flu Panel + Covid-19
- Strep & Flu Panel
- Covid-19
- Covid-19 (IgM/IgG)
Turnaround Time
≤ 24 hours *Cost
Please call for detailsResources
* Turnaround time starts when sample is received at the laboratory.
Respiratory Testing for Bacterial, Fungal, and Viral Infections
It is absolutely critical to identify the causes of respiratory infections. Advanta performs PCR testing for bacterial, viral, and fungal respiratory infections. Along with Advanta's Antibiotic Resistance Identification Panel, medical providers have fast and accurate diagnostic and treatment options in less than 24 hours.
Organism | Type |
---|---|
Bordetella | Bacterial |
Chlamydophila pneumoniae | Bacterial |
Enterovirus | Viral |
Haemophilus influenzae | Bacterial |
Haemophilus influenzae B | Bacterial |
Human adenovirus | Viral |
Human bocavirus | Viral |
Human coronavirus 229E | Viral |
Human coronavirus HKU1 | Viral |
Human coronavirus NL63 | Viral |
Human coronavirus OC43 | Viral |
Human metapneumoviruses | Viral |
Human parainfluenza 1 virus | Viral |
Human parainfluenza 2 virus | Viral |
Human parainfluenza 3 virus | Viral |
Human parainfluenza 4 virus | Viral |
Human parechovirus | Viral |
Human respiratory syncytial viruses | Viral |
Organism | Type |
---|---|
Human rhinovirus | Viral |
Influenza A virus | Viral |
Influenza A virus H1N1 swl | Viral |
Influenza B virus | Viral |
Influenza C virus | Viral |
Klebsiella pneumoniae | Bacterial |
Legionella | Bacterial |
Methicillin Antibiotic resistance | Antibiotic Resistance Gene |
Moraxella catarrhalis | Bacterial |
Mycoplasma pneumoniae | Bacterial |
Pneumocystis jiroveci | Fungus |
Salmonella | Bacterial |
Staphylococcus aureus | Bacterial |
Streptococcus agalactiae (GBS) | Bacterial |
Streptococcus pneumoniae | Bacterial |
Streptococcus pyogenes (GAS) | Bacterial |
Vancomycin Antibiotic resistance | Antibiotic Resistance Gene |
Test Limitations
This nucleic acid amplification test was developed, and its performance characteristics determined with polymerase chain reaction (PCR) by Advanta Genetics. This is a laboratory developed test and has not been cleared by the FDA. Advanta Genetics is regulated by CLIA as qualified to perform high complexity testing and is accredited by the College of America Pathologist (CAP). This test is for clinical purpose and should not be regarded as investigational or for research purposes.